You are here: Home1 / Course Fees
9 Holes | Weekday or Weekend | $14 |
---|
18 Holes | Weekday or Weekend | $23 |
---|
| | |
---|
9 Holes Senior 65+ | Weekday or Weekend | $14 |
---|
18 Holes Senior 65+ | Weekday or Weekend | $23 |
---|
9 holes Finn scooter add-on rental fee paid through Finn app | $13 |
---|
18 holes Finn scooter add-on rental fee paid through Finn app | $21 |
---|
| |
---|
9 Holes Junior (16 or 17)
| $13 |
---|
9 Holes Junior (15 & Under) | $10 |
---|
18 Holes Junior (16 or 17)
| $24 |
---|
18 Holes Junior (15 & Under) | $18 |
---|
| |
---|
3 Holes (#1, #2, #3 after 3:00PM) | $6 |
---|
4 Holes (#1, #2, #3, #4 after 3:00PM or #10, #16, #17, #18 before 9:00AM) | $8 |
---|
5 Holes (First 5 Holes after 3:00PM) | $10 |
---|
| 9 Holes | 18 Holes |
---|
Replay Round | $15 | $25 |
---|
Basic Club Rental | $8 | $15 |
---|
Tour Edge Club Rental | $15 | $25 |
---|
Scroll to top